| Model | 
			11UP55G-600F-HD | 
			11UP55M-700W-HD | 
			11UP55C-2.5KW-HD | 
		
		
			| MAX AVERAGE POWER (CONTINUOUS / 1 MINUTE) | 
			600 W / 600 W | 
			700 W f / 700 W | 
			f 2 500 W / 2 500 W | 
		
		
			| EFFECTIVE APERTURE | 
			55 mm Ø | 
			55 mm Ø | 
			55 mm Ø | 
		
		
			| COOLING METHOD | 
			Fan-Cooled | 
			Water-Cooled | 
			Water-Cooled | 
		
		
			| MEASUREMENT CAPABILITY | 
		
		
			| Spectral Range * | 
			0.19 – 20 µm | 
			0.19 – 20 µm | 
			0.19 – 20 µm | 
		
		
			| Noise Equivalent Power a | 
			45 mW | 
			45 mW | 
			200 mW | 
		
		
			| Rise Time (nominal) b | 
			2.8 sec | 
			2 sec | 
			3.5 sec | 
		
		
			| Sensitivity (typ into 100 kΩ load) c | 
			0.03 mV/W | 
			0.03 mV/W | 
			8 µV/W | 
		
		
			| Calibration Uncertainty d | 
			±2.5 % | 
			±2.5 % | 
			±2.5 % | 
		
		
			| Repeatability | 
			±0.5 % | 
			±0.5 % | 
			±0.5 % | 
		
		
			| Energy Mode | 
		
		
			|    Sensitivity | 
			0.008 mV/J | 
			0.008 mV/J | 
			--- | 
		
		
			|    Maximum Measurable Energy e | 
			200 J | 
			200 J | 
			--- | 
		
		
			|    Noise Equivalent Energy a | 
			0.25 J | 
			0.25 J | 
			--- | 
		
		
			|    Minimum Repetition Period | 
			12 sec | 
			12 sec | 
			--- | 
		
		
			|    Maximum Pulse Width | 
			430 ms | 
			430 ms | 
			--- | 
		
		
			|    Accuracy with energy calibration option | 
			±5 % | 
			±5 % | 
			--- | 
		
		
			| DAMAGE THRESHOLDS | 
		
		
			| Maximum Average Power Density | 
		
		
			|    1064 nm, 10 W, CW | 
			45 kW/cm2 | 
			45 kW/cm2 | 
			45 kW/cm2 | 
		
		
			|    1064 nm, 500 W, CW | 
			8 kW/cm2 | 
			8 kW/cm2 | 
			9 kW/cm2 | 
		
		
			|    1064 nm, 2 500 W, CW | 
			--- | 
			--- | 
			6 kW/cm2 | 
		
		
			| Pulsed Laser Damage Thresholds | 
			Max Energy Density | 
			Max Power Density | 
		
		
			|    1064 nm, 360 µs, 5 Hz | 
			9 J/cm2 | 
			25 kW/cm2 | 
		
		
			|    1064 nm, 7 ns, 10 Hz | 
			1 J/cm2 | 
			143 MW/cm2 | 
		
		
			|    532 nm, 7 ns, 10 Hz | 
			0.6 J/cm2 | 
			86 MW/cm2 | 
		
		
			|    266 nm, 7 ns, 10 Hz | 
			0.3 J/cm2 | 
			43 MW/cm2 | 
		
		
			| PHYSICAL CHARACTERISTICS | 
		
		
			| Effective Aperture | 
			55 mm Ø | 
			55 mm Ø | 
			55 mm Ø | 
		
		
			| Absorber (High Damage Threshold) | 
			HD | 
			HD | 
			HD | 
		
		
			| Dimensions | 
			120H x 120W x 135D mm | 
			89H x 89W x 40D mm | 
			116H x 116W x 48D mm | 
		
		
			| Weight (head only) | 
			2.75 kg | 
			0.90 kg | 
			1.95 kg |