The AOTFnC is a special acousto-optic tunable filter which uses the anisotropic interaction inside a Tellurium dioxide crystal (TeO2) to control independently or simultaneously different lines from an incoming UV or VISIBLE laser light (White laser, Ar+, Kr+, HeNe, DPSS, Dye…).
Up to 8 distinct lines can be mixed and separately modulated in order to generate different colorimetric patterns. The specific crystal cut of the AOTFnC produces good diffraction efficiency (> 90%), narrow resolution (1-2 nm), a low cross-talk between lines, and high extinction ratio.
The large separation angle between 0 and 1st orders, as well as the excellent output chromatic colinearity (<0.2 to <0.3 mrd ) make this AOTF a powerful tool for free space or fibre pigtailed applications. Its associated thermal stabilization maintains stable diffraction efficiency and reduces dramatically beam drift with single mode fibre pigtailing. This is a major advantage for high sensitivity applications.
	
		
			| AOTFnC* | 
			HR7 | 
			MR7 | 
			LR7 | 
			VIS | 
			CPCh | 
			IR | 
			Associated RF drivers | 
		
	
	
		
			| Number of channels / Lines | 
			8 | 
			4 | 
			2 | 
			8 | 
			8 | 
			1 | 
			  | 
		
		
			| Acoustic velocity (nom) | 
			660 m/s | 
			660 m/s | 
			660 m/s | 
			675 m/s | 
			640 m/s | 
			  | 
			  | 
		
		
			| Optical wavelength range | 
			400-650 nm | 
			400-650 nm | 
			400-650 nm | 
			450-700 nm | 
			400-650 nm | 
			700-1000 nm | 
			  | 
		
		
			| Transmission | 
			> 90 % | 
			> 90 % | 
			> 90 % | 
			> 95 % | 
			> 90 % | 
			> 95 % | 
			  | 
		
		
			| AO interaction type | 
			Birefringent | 
			Birefringent | 
			Birefringent | 
			Birefringent | 
			Birefringent | 
			Birefringent | 
			  | 
		
		
			| Selected order | 
			-1 | 
			-1 | 
			-1 | 
			-1 | 
			-1 | 
			1 | 
			  | 
		
		
			| Input Light polarization | 
			Linear orthogonal | 
			Linear orthogonal | 
			Linear orthogonal | 
			Linear orthogonal | 
			Linear orthogonal | 
			Linear parallel | 
			  | 
		
		
			| Output Light polarization | 
			Linear parallel | 
			Linear parallel | 
			Linear parallel | 
			Linear parallel | 
			Linear parallel | 
			Linear orthogonal | 
			  | 
		
		
			| Drive frequency range | 
			74-158 MHz | 
			74-158 MHz | 
			74-158 MHz | 
			80-153 MHz | 
			52-111 MHz | 
			37-62 MHz | 
			  | 
		
		
			| Active aperture | 
			3 x 3 mm² | 
			3.5 x 3.5 mm² | 
			3 x 3 mm² | 
			3 x 3 mm² | 
			2.5 x 2.5 mm² | 
			2.5 x 2.5 mm² | 
			  | 
		
		
			| Spectral resolution (FWHM) | 
			nom 1-4 nm | 
			nom 2-8 nm | 
			nom 4-16 nm | 
			< 1.5 nm | 
			nom 1.6-7.6 nm | 
			nom 5-11 nm | 
			  | 
		
		
			| Separation angle (orders 0-1) | 
			> 4° | 
			> 4° | 
			> 4° | 
			> 4.6° | 
			> 3° | 
			> 3.5° | 
			  | 
		
		
			| Chromatic colinearity (order 1) | 
			< 0,3 mrd | 
			< 0,3 mrd | 
			< 0,3 mrd | 
			< 0,2 mrd | 
			< 0.3 mrd | 
			< 0.2 mrd | 
			  | 
		
		
			| Temperature stabilization | 
			TN | 
			TN | 
			TN | 
			TN | 
			TN | 
			TN | 
			  | 
		
		
			| AO Efficiency | 
			>=90% /line | 
			>= 90 % /line | 
			>= 90 % /line | 
			>= 90 % /line | 
			>= 90% /line | 
			>= 85% /line | 
			  | 
		
		
			| Rise time | 
			1 µs / mm | 
			1 µs / mm | 
			1 µs / mm | 
			1 µs / mm | 
			1 µs / mm | 
			1 µs / mm | 
			  | 
		
		
			| Max accepted RF power | 
			< 0.15 W /line | 
			< 0.3 W /line | 
			< 0.5 W /line | 
			< 0.1 W /line | 
			< 0.15 W /line | 
			< 1 W /line | 
			  | 
		
		
			| Electrical impedance | 
			50 Ohms | 
			50 ohms | 
			50 ohms | 
			50 ohms | 
			50 ohms | 
			50 ohms | 
			  | 
		
		
			| VSWR | 
			< 2/1 | 
			< 2/1 | 
			< 2/1 | 
			< 2/1 | 
			< 2/1 | 
			< 2/1 | 
			  | 
		
		
			| Size | 
			70 x 36,6 x 35,8 mm3 | 
			70 x 36,6 x 35,8 mm3 | 
			70 x 36,6 x 35,8 mm3 | 
			70 x 36,6 x 35,8 mm3 | 
			70 x 36,6 x 35,8 mm3 | 
			70 x 36,6 x 35,8 mm3 | 
			  | 
		
		
			| Operating temperature | 
			10 to 40 °C | 
			10 to 40 °C | 
			10 to 40 °C | 
			10 to 40 °C | 
			10 to 40 °C | 
			10 to 40 °C | 
			  | 
		
	
 
Download data sheets